- Property Info
- WalkScore
- Mortgage Info
- Share
Attention 1st Time Buyers!!! A Brand New Urban Townhouse Located In A High Demand Area. Close To Hwy 427/ 407, Public Transit, Shopping, Place Of Worship Etc.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Bungalow |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $149.00 |
Days On Our Website | 180 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | Measurements not available | |
Main | Living | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
