- Property Info
- WalkScore
- Mortgage Info
- Share
This Freehold Townhome Is A Must See! Beautiful Updated Kitchen With Granite Counters And S/S Appliances. Main Floor Powder Room. Open Concept Floor Plan. Hardwood Through-Out. Large Primary Bedroom, Updated Bathrooms. Finished W/O Basement, Ensuite Laundry And 3-Pc Bath. Generous Sized Yard With Garden Shed. Lots Of Parking, No Sidewalk. **** Extras **** Fridge, Stove, Microwave, Washer, Dryer, All Electrical Light Fixtures, All Window Coverings. Fenced Yard, Cul De Sac, Close To Schools.
Fridge, Stove, Microwave, Washer, Dryer, All Electrical Light Fixtures, All Window Coverings. Fenced Yard, Cul De Sac, Close To Schools.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,168 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 111.33 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.57m x 10.1m | Hardwood Floor, Combined W/Dining, Fireplace |
Main | Dining | 10.04m x 8.6m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 9.84m x 8.83m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
2nd | Prim Bdrm | 13.12m x 11.48m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 13.12m x 9.38m | Hardwood Floor, Window |
2nd | 3rd Br | 9.22m x 9.22m | Hardwood Floor, Window |
Lower | Rec | 19.39m x 10.99m | Vinyl Floor, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
