- Property Info
- WalkScore
- Mortgage Info
- Share
Look At This!! Do Not Miss Your Chance To Own This Income Generating Triplex! Live In 1 Unit For Less Than Rent! Main Floor 2 Bdrm Unit Is Awaiting The Personal Touch Of A Savvy End User Or Investor. This Great 3 Unit Home Is Situated Across The Street From Wadsworth Park, Close To All Amenities, Public Transit! Legal Front Pad Parking & Alley Way Access At Rear, Shared Coin-Op Laundry For Extra Revenue! Potentially Over A 5% Cap Rate! A Very Rare Find!
All Electrical Light Fixtures, 3 Fridges, 3 Stoves, 3 Range Hoods, Hot Water Tank, Coin Operated Washer/Dryer, Garden Shed (Exclude All Of Tenants Belongings) Please See In Depth Virtual Tour. Income/Expense Report Available
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $3,634 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 21.17 x 148.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 1.42m x 2.27m | Laminate, O/Looks Backyard, Closet |
Main | Dining | 3.35m x 4.17m | Ceramic Floor, Combined W/Kitchen |
Main | Kitchen | 3.35m x 4.17m | Ceramic Floor, Combined W/Dining |
Main | Master | 4.05m x 2.94m | Hardwood Floor, O/Looks Frontyard, Fireplace |
Main | 2nd Br | 4.05m x 3.38m | Hardwood Floor, O/Looks Backyard |
2nd | Living | 4.58m x 3.59m | Hardwood Floor, O/Looks Frontyard, Bay Window |
2nd | Kitchen | 3.33m x 2.29m | Hardwood Floor, Combined W/Dining, O/Looks Backyard |
2nd | Master | 2.93m x 3.92m | Hardwood Floor, O/Looks Backyard, Large Window |
3rd | 2nd Br | 4.43m x 3.65m | Laminate, O/Looks Backyard, Closet |
3rd | 3rd Br | 4.46m x 2.23m | Laminate, O/Looks Frontyard |
Bsmt | Living | 4.07m x 3.68m | Ceramic Floor, Combined W/Dining, Combined W/Kitchen |
Bsmt | Master | 3.41m x 3.05m | Laminate, Closet |
Bathroom Information
Floor | Description |
Bsmt | 2 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
