- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Spacious 2 Bedroom 2 Bathroom Condo In Central Downtown Aurora. Minutes To The Go Train, Restaurants And Shops. Hardwood Throughout, Large Balcony, Stainless Steel Appliances With In Suite Laundry. 24 Hour Concierge, Party Room, Gym, Pet Mud Room, Underground Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,354 |
Maintenance | $801.07 |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 14.24m x 9.09m | Stainless Steel Appl, Stone Counter, Centre Island |
Flat | Living | 12.17m x 16.57m | Hardwood Floor, Open Concept, W/O To Balcony |
Flat | Prim Bdrm | 10.5m x 11.52m | Hardwood Floor, Ensuite Bath, W/I Closet |
Flat | 2nd Br | 8.83m x 12.5m | Hardwood Floor, Closet |
Flat | Bathroom | Measurements not available | Separate Shower |
Flat | Bathroom | Measurements not available | Tile Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
