- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding Home Showcasing Quality Finishes & Upgrades Throughout! Great Layout With 4 Large Br, Media Room With Soaring Two Storey Ceiling. Formal Dining Room & Family Room. Master Br With Loft. Db Car Garage. Featuring A Spacious Foyer; 9 Ceilings(Mn&2nd); Ideal Open Concept Kitchen&Fam Rm Layout;Generous Kitchen W/Ample Cabinets&Prep Area, Large Brkfst Island **** Extras **** 5 Stainless Steel Appliance. French Door Fridge. 9' Ceilings On 1st Floor, 2nd Floor And Also Master Bedroom. Hardwood Floor Through Out The Main Floor And 2nd Hallway. Stained Staircase. Granite Countertop. Maple Kitchen Pantry.
5 Stainless Steel Appliance. French Door Fridge. 9' Ceilings On 1st Floor, 2nd Floor And Also Master Bedroom. Hardwood Floor Through Out The Main Floor And 2nd Hallway. Stained Staircase. Granite Countertop. Maple Kitchen Pantry.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,820 |
Maintenance | N/A |
Days On Our Website | 160 |
Basement | Crawl Space - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 22.97 x 87.76 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 13.48m x 10.99m | Hardwood Floor, Open Concept, O/Looks Backyard |
Main | Breakfast | 8.5m x 9.97m | Hardwood Floor, Open Concept |
Main | Dining | 9.97m x 10.01m | Hardwood Floor, Picture Window, Formal Rm |
Main | Kitchen | 12.01m x 8.99m | Granite Counter, Stainless Steel Appl, Breakfast Bar |
2nd | 2nd Br | 9.97m x 9.32m | Broadloom, Closet |
2nd | 3rd Br | 9.32m x 13.32m | Broadloom, Closet |
2nd | 4th Br | 9.97m x 9.65m | Broadloom, Closet |
3rd | Prim Bdrm | 10.99m x 14.99m | W/O To Balcony, 5 Pc Ensuite, Coffered Ceiling |
3rd | Loft | 9.97m x 9.32m | Broadloom, Picture Window |
Ground | Laundry | 16.99m x 6.99m | Finished, W/O To Garden, W/O To Garage |
2nd | Media/Ent | 11.48m x 10.01m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
